| No. | Destination / Transfer | Price |
|---|---|---|
| 1 | Hurghada Airport / Internal Transfer | €25 |
| 2 | Makadi Bay / El Gouna / Sahl Hasheesh | €30 |
| 3 | Safaga | €35 |
| 4 | Kalawy | €50 |
| 5 | El Quseir | €67 |
| 6 | Port Ghalib | €95 |
| 7 | Marsa Alam | €115 |
| 8 | Cairo – One Way | €165 |
| 9 | Luxor – One Way | €145 |
Transfers Hurghada Minivan price
Overview
Tour plan
Location
Reviews
Description
Highlights
Customer Reviews
No reviews yet
Warning: Undefined array key "autoplay_speed" in /home/u264304324/domains/hurghadabesttours.com/public_html/wp-content/themes/zourney/inc/booking/widgets/item_related.php on line 878
